|
FY19 Call Stats |
| FIRE | EMS |
Jul | 20 | 18 |
Aug | 22 | 31 |
Sep | 14 | 32 |
Oct | 11 | 24 |
Nov | 11 | 20 |
Dec | | |
Jan | | |
Feb | | |
Mar | | |
Apr | | |
May | | |
Jun | | |
Total | 78 | 125 |
Call Stat Totals |
| FIRE | EMS |
FY18 | 234 | 227 |
FY17 | 238 | 280 |
FY16 | 242 | 265 |
FY15 | 255 | 251 |
FY14 | 260 | 247 |
FY13 | 265 | 247 |
FY12 | 335 | 263 |
FY11 | 282 | 245 |
FY10 | 244 | 216 |
FY09 | 302 | 255 |
FY08 | 379 | 265 |
FY07 | 288 | 251 |
Website Visitors Since January 25, 2007
|
Use of Website Material:
|
Duplication of text, photos, or any other content on this
website is prohibited without permission of CIVFD. If you have questions, please contact us
at info@civfd.com. |
|
|
|
|