|
FY18 Call Stats |
| FIRE | EMS |
Jul | 20 | 28 |
Aug | 16 | 15 |
Sep | 12 | 17 |
Oct | 20 | 17 |
Nov | 10 | 14 |
Dec | 16 | 22 |
Jan | 18 | 17 |
Feb | 11 | 15 |
Mar | | |
Apr | | |
May | | |
Jun | | |
Total | 123 | 145 |
Call Stat Totals |
| FIRE | EMS |
FY18 | | |
FY17 | 238 | 280 |
FY16 | 242 | 265 |
FY15 | 255 | 251 |
FY14 | 260 | 247 |
FY13 | 265 | 247 |
FY12 | 335 | 263 |
FY11 | 282 | 245 |
FY10 | 244 | 216 |
FY09 | 302 | 255 |
FY08 | 379 | 265 |
FY07 | 288 | 251 |
Website Visitors Since January 25, 2007
|
Use of Website Material:
|
Duplication of text, photos, or any other content on this
website is prohibited without permission of CIVFD. If you have questions, please contact us
at info@civfd.com. |
|
|
|
|